Download Catalog
Benchtop High-Speed Refrigerated Centrifuge BZBH-505 is a compact benchtop unit operating at 16,500 rpm with a maximum RCF of 24,760 ×g. Its refrigeration system, with a temperature range of -20°C to +40°C, is powered by an imported compressor with PID control, ensuring precise temperature stability. This centrifuge features automatic rotor recognition and a three-axis gyroscope for precise imbalance detection. It also includes an integrated LCD and LED dual-display interface, providing clear, intuitive control and enhanced usability. Our Benchtop High-Speed Refrigerated Centrifuge BZBH-505 offers efficient, user-friendly operation, making it ideal for pharmaceutical and biotech applications.
| Maximum Speed | 16,500 rpm |
|---|---|
| Maximum RCF | 24,760 × g |
| Maximum Capacity | 6 × 100 ml |
| Temperature Range | -20°C to +40°C |
| Temperature Accuracy | ±1°C |
| Speed Accuracy | ±10 rpm |
| Time Setting | 1 minute to 99 hours 59 minutes |
| Noise Level | Less than or equal to 60 dB(A) |
| Power Consumption | 1200 W |
| Product Dimension | 420 × 625 × 370 mm |
| Net Weight | 53 Kg |
Enhanced Safety
Advanced Refrigeration System
Durable & High-Quality Components
User-Friendly Operation
| No. | Rotor Type | Max Speed | Max RCF | Capacity |
| No.1 | Angle Rotor | 16500 rpm | 19000 × g | 12×1.5/2.2 ml |
| No.2 | Angle Rotor | 15000 rpm | 18427 × g | 12×15 ml |
| No.3-1 | Angle Rotor | 16000 rpm | 24760 × g | 24×1.5/2.2 ml |
| No.3-2 | Angle Rotor | 16000 rpm | 24760 × g | 36×1.5/2.2 ml (aerosol tight) |
| No.4-1 | Angle Rotor | 13000 rpm | 15620 × g | 12×10 ml |
| No.4-2 | Angle Rotor | 13000 rpm | 15620 × g | 36×1.5/2.2 ml |
| No.5-1 | Angle Rotor | 12000 rpm | 15970 × g | 6×50 ml conical bottom |
| No.5-2 | Angle Rotor | 12000 rpm | 15970 × g | 48×1.5/2.2 ml |
| No.6-1 | Angle Rotor | 11000 rpm | 12870 × g | 4×100 ml |
| No.6-2 | Angle Rotor | 11000 rpm | 12870 × g | 8×50 ml conical bottom |
| No.6-3 | Angle Rotor | 12000 rpm | 15970 × g | 12×15 ml |
| No.7 | Angle Rotor | 16000 rpm | 19070 × g | 24×1.5 ml |
| No.8-1 | Angle Rotor | 13000 rpm | 15620 × g | 8×15 ml |
| No.8-2 | Angle Rotor | 13000 rpm | 15620 × g | 6×30 ml |
| No.9 | Angle Rotor | 13000 rpm | 14640 × g | 8×0.2 ml PCR strip |
| No.10 | Angle Rotor | 9000 rpm | 9770 × g | 6×100 ml |
| No.11 | Microplate Rotor | 4000 rpm | 1500 × g | 2×2×48 well plate |
Benchtop High-Speed Refrigerated Centrifuge BZBH-505 can be used in clinical laboratories, pharmaceutical research, and biotechnology. Making it ideal for efficient and reliable sample processing in research and diagnostic settings.