Download Catalog
Labzee Benchtop High-Speed Centrifuge BZBH-604 is a high-efficiency centrifuge with a 4×100 ml capacity and an RCF range of up to 27800×g. It offers a speed range of 0 to 20,000 rpm and supports both continuous and programmed operation. The unit is autoclave-compatible and constructed with durable, chemical-resistant materials that withstand disinfectants and sterilizing agents. It also features automatic troubleshooting with runtime error identification and on-screen alerts for enhanced safety and ease of use. Our Benchtop High-Speed Centrifuge BZBH-604 is ideal for separating and isolating components in a wide range of laboratory applications.
| Speed Range | 0 to 20000rpm |
|---|---|
| Maximum Capacity | 4×100ml |
| RCF Range | 0 to 27800×g |
| Time Range | 1 to 99minutes |
| Speed Accuracy | ± 20r/min |
| Noise | 58dB(A) |
| Power Supply | AC220-240V,50/60HZ,5A,0.5KW |
| Dimension | 330×435×340mm |
| Net Weight(Without Rotor) | 28kg |
Microprocessor-Controlled AC Motor
Eco-Friendly Cooling System
LCD Display
Continuous Operation
Chemical-Resistant Centrifugal Pump
Error Detection with Alerts
Safety Lock During Operation
Compatible Autoclavable Rotors
| Rotor Name | Maximum Speed (Rpm) | Maximum Capacity (Ml) | Maximum RCF ×g |
|---|---|---|---|
| Fixed Rotor01 | 20000 | 12×0.5ml | 20380 |
| Fixed Rotor02 | 20000 | 12×1.5/2ml | 27800 |
| Fixed Rotor03 | 16000 | 24×1.5/2ml | 23800 |
| Fixed Rotor04 | 13000 | 48×1.5/2ml | 17980 |
| Fixed Rotor05 | 16000 | 48×0.5ml | 21900 |
| Fixed Rotor06 | 16000 | 10×5ml | 17780 |
| Fixed Rotor07 | 11000 | 12×15ml(round) | 13960 |
| Fixed Rotor08 | 11000 | 10×15ml(conical) | 13960 |
| Fixed Rotor09 | 15000 | 12×10ml | 19910 |
| Fixed Rotor10 | 14000 | 4×50ml | 16050 |
| Fixed Rotor11 | 13000 | 6×50ml | 16050 |
| Fixed Rotor12 | 11000 | 4×100ml | 10975 |
| Plate Rotor | 4000 | 2×2×48well | 1505 |
Labzee Benchtop High-Speed Centrifuge BZBH-604 is ideal for collecting microorganisms, organelles, and proteins precipitated by ammonium sulfate, as well as for separating and isolating components in chemistry laboratory applications.